Msalicat1's Weight History



Date Started: 27 Sep 18
Date Weight How closely followed?
Goal weight: 66 kg
Start Weight: 69.5 kg
01 May 24 68.6 kg Reasonably Well
17 Apr 24 67.8 kg Reasonably Well
20 Mar 24 68.6 kg Reasonably Well
06 Mar 24 67.8 kg Reasonably Well
03 Mar 24 68.3 kg Reasonably Well
11 Feb 24 68.6 kg Reasonably Well
28 Jan 24 68.6 kg Reasonably Well
16 Jan 24 69.2 kg Poorly
02 Jan 24 69.5 kg Poorly
06 Dec 23 68.1 kg Not Applicable
15 Nov 23 66.6 kg Reasonably Well
06 Nov 23 67 kg Reasonably Well
23 Oct 23 67.5 kg Reasonably Well
11 Oct 23 68.1 kg Reasonably Well
27 Sep 23 68.6 kg Reasonably Well
28 Aug 23 68.7 kg Reasonably Well
08 Aug 23 69.1 kg Reasonably Well
02 Aug 23 69.3 kg Reasonably Well
16 Jul 23 69.4 kg Reasonably Well
20 Jun 23 69.2 kg Reasonably Well
31 May 23 70.3 kg Poorly
13 May 23 70 kg Poorly
01 May 23 69.1 kg Reasonably Well
26 Apr 23 68.8 kg Reasonably Well
24 Apr 23 69.3 kg Reasonably Well
13 Apr 23 70 kg Reasonably Well
11 Apr 23 70.5 kg Poorly
04 Apr 23 70.2 kg Poorly
16 Mar 23 68.9 kg 100%
01 Mar 23 69 kg Reasonably Well
25 Feb 23 70 kg Reasonably Well
28 Jan 23 69.5 kg Reasonably Well
22 Jan 23 70 kg Reasonably Well
08 Jan 23 71.2 kg Poorly
03 Jan 23 70.2 kg Poorly
30 Dec 22 70.2 kg Poorly
07 Dec 22 67.8 kg Reasonably Well
24 Nov 22 68.2 kg Reasonably Well
09 Nov 22 67.4 kg Poorly
22 Oct 22 67.4 kg Reasonably Well
08 Oct 22 68.1 kg Reasonably Well
23 Sep 22 67.8 kg Reasonably Well
15 Sep 22 68.1 kg Reasonably Well
09 Sep 22 68.5 kg Reasonably Well
02 Sep 22 68.5 kg Reasonably Well
17 Aug 22 68.8 kg Reasonably Well
29 Jul 22 68.8 kg Reasonably Well
14 Jul 22 67.8 kg Reasonably Well
29 Jun 22 69.3 kg Reasonably Well
14 Jun 22 69.1 kg Reasonably Well
27 May 22 67.3 kg Reasonably Well
12 May 22 68.2 kg Poorly
23 Apr 22 67.8 kg Reasonably Well
08 Apr 22 66.8 kg Reasonably Well
28 Mar 22 67.1 kg Reasonably Well
17 Mar 22 68 kg Poorly
02 Mar 22 66.8 kg Reasonably Well
09 Feb 22 67.1 kg Reasonably Well
24 Jan 22 65.7 kg Reasonably Well
12 Jan 22 66.6 kg Reasonably Well
31 Dec 21 68.3 kg Poorly
10 Dec 21 66.3 kg Reasonably Well
26 Nov 21 66.5 kg Reasonably Well
15 Nov 21 67.4 kg Poorly
30 Oct 21 67 kg Reasonably Well
21 Oct 21 67.6 kg Reasonably Well
26 Sep 21 66.6 kg Reasonably Well
23 Sep 21 67.5 kg Reasonably Well
06 Sep 21 67.5 kg Reasonably Well
15 Aug 21 68.5 kg Poorly
03 Aug 21 66.3 kg Reasonably Well
20 Jul 21 67.6 kg Reasonably Well
04 Jul 21 67.8 kg Reasonably Well
13 Jun 21 67.4 kg Reasonably Well
15 May 21 67.6 kg Reasonably Well
26 Apr 21 67.8 kg Not Applicable
16 Apr 21 66.4 kg Reasonably Well
05 Apr 21 67.3 kg Reasonably Well
09 Mar 21 68.3 kg Poorly
18 Feb 21 65.5 kg Reasonably Well
04 Feb 21 66.1 kg Reasonably Well
26 Jan 21 66.7 kg Reasonably Well
17 Jan 21 66.8 kg Reasonably Well
15 Jan 21 67.4 kg Reasonably Well
06 Jan 21 68.4 kg Poorly
17 Dec 20 66.4 kg Reasonably Well
02 Dec 20 66.5 kg Poorly
18 Nov 20 65.6 kg Reasonably Well
16 Nov 20 66.5 kg Reasonably Well
13 Nov 20 67.9 kg Not Applicable
28 Oct 20 66.2 kg Reasonably Well
14 Oct 20 66.1 kg Poorly
20 Sep 20 63.9 kg Reasonably Well
08 Sep 20 64.2 kg Poorly
19 Aug 20 63.8 kg Reasonably Well
24 Jul 20 63.5 kg Reasonably Well
16 Jul 20 64.3 kg Reasonably Well
02 Jul 20 63.7 kg Reasonably Well
25 Jun 20 64.7 kg Reasonably Well
11 Jun 20 65 kg Reasonably Well
03 Jun 20 64.4 kg Reasonably Well
20 May 20 64.6 kg Reasonably Well
06 May 20 65.5 kg Reasonably Well
22 Apr 20 65.3 kg Reasonably Well
19 Apr 20 65.8 kg Reasonably Well
05 Apr 20 65.3 kg Reasonably Well
21 Mar 20 65.9 kg Reasonably Well
17 Mar 20 66.1 kg Reasonably Well
14 Mar 20 66.4 kg Reasonably Well
28 Feb 20 66.7 kg Reasonably Well
12 Feb 20 67.1 kg Reasonably Well
21 Jan 20 66.6 kg Reasonably Well
08 Jan 20 67.1 kg Reasonably Well
04 Jan 20 67.6 kg Reasonably Well
26 Dec 19 68.2 kg Reasonably Well
11 Dec 19 67.8 kg Reasonably Well
27 Nov 19 68.1 kg Reasonably Well
13 Nov 19 71 kg Poorly
23 Oct 19 68.1 kg Reasonably Well
09 Oct 19 68.7 kg Poorly
19 Sep 19 65.9 kg Reasonably Well
05 Sep 19 66.6 kg Reasonably Well
14 Aug 19 66.5 kg Reasonably Well
31 Jul 19 65.6 kg Reasonably Well
15 Jul 19 64.8 kg Reasonably Well
11 Jul 19 65.8 kg Reasonably Well
03 Jul 19 66.8 kg Poorly
10 Jun 19 65.5 kg Reasonably Well
03 Jun 19 64 kg Reasonably Well
26 May 19 63.3 kg Reasonably Well
22 May 19 64.9 kg Reasonably Well
13 May 19 67.4 kg Reasonably Well
29 Apr 19 66.8 kg Reasonably Well
01 Apr 19 66.2 kg Reasonably Well
26 Mar 19 66.4 kg Poorly
09 Mar 19 66.8 kg Reasonably Well
06 Mar 19 67.4 kg Reasonably Well
20 Feb 19 68 kg Reasonably Well
01 Feb 19 68.4 kg Reasonably Well
13 Jan 19 68 kg Reasonably Well
08 Jan 19 68.2 kg Reasonably Well
03 Jan 19 69.4 kg Poorly
02 Dec 18 68.7 kg Reasonably Well
18 Nov 18 69.1 kg Reasonably Well
13 Nov 18 69.7 kg Poorly
05 Nov 18 71.4 kg Poorly
13 Oct 18 70 kg Not Applicable
27 Sep 18 69.5 kg Not Applicable


Date Started: 12 Aug 16
Date Weight How closely followed?
Goal weight: 63 kg
Start Weight: 67 kg
13 Sep 18 70.3 kg Reasonably Well
30 Aug 18 68.4 kg Reasonably Well
16 Aug 18 69.6 kg Reasonably Well
02 Aug 18 69.9 kg Not Applicable
07 Jun 18 68 kg Reasonably Well
10 May 18 66.5 kg Reasonably Well
12 Apr 18 67.8 kg Reasonably Well
06 Mar 18 66.7 kg Reasonably Well
05 Feb 18 66.5 kg Reasonably Well
30 Jan 18 67.5 kg Reasonably Well
15 Jan 18 68 kg Reasonably Well
31 Dec 17 67.5 kg Reasonably Well
27 Dec 17 67.7 kg Reasonably Well
16 Dec 17 67.5 kg Reasonably Well
06 Dec 17 68.2 kg Reasonably Well
01 Dec 17 68.5 kg Reasonably Well
29 Nov 17 69.4 kg Poorly
13 Nov 17 69.4 kg Poorly
06 Nov 17 68.8 kg Poorly
25 Oct 17 67.4 kg Reasonably Well
20 Oct 17 68.2 kg Reasonably Well
15 Oct 17 68.9 kg Reasonably Well
09 Oct 17 70.5 kg Poorly
24 Sep 17 69.8 kg Poorly
31 Aug 17 68.2 kg Reasonably Well
16 Aug 17 68.2 kg Reasonably Well
02 Aug 17 66.9 kg Poorly
18 Jul 17 66.9 kg Reasonably Well
03 Jul 17 65.9 kg Reasonably Well
23 Jun 17 66.2 kg Poorly
08 Jun 17 65.5 kg Reasonably Well
29 May 17 66.8 kg Reasonably Well
17 May 17 64.7 kg Reasonably Well
12 May 17 65.5 kg Poorly
05 May 17 65.6 kg Poorly
20 Apr 17 63.7 kg Reasonably Well
13 Apr 17 63.9 kg Reasonably Well
05 Apr 17 64.9 kg Poorly
21 Mar 17 63.3 kg Poorly
11 Mar 17 62.2 kg Reasonably Well
02 Mar 17 62.7 kg Reasonably Well
17 Feb 17 62.6 kg Reasonably Well
09 Feb 17 62.7 kg Reasonably Well
01 Feb 17 62.7 kg Reasonably Well
27 Jan 17 62.8 kg Reasonably Well
19 Jan 17 63.2 kg Reasonably Well
09 Jan 17 62.7 kg Reasonably Well
07 Jan 17 64.1 kg Reasonably Well
29 Dec 16 64.9 kg Reasonably Well
28 Dec 16 65.8 kg Reasonably Well
10 Dec 16 63.8 kg Reasonably Well
08 Dec 16 65.1 kg Poorly
22 Nov 16 62.9 kg Reasonably Well
16 Nov 16 63.5 kg Reasonably Well
11 Nov 16 64 kg Reasonably Well
01 Nov 16 65 kg Poorly
30 Oct 16 64.5 kg Reasonably Well
29 Oct 16 65.1 kg Reasonably Well
28 Oct 16 65.7 kg Reasonably Well
27 Oct 16 65.9 kg Poorly
25 Oct 16 65.6 kg Reasonably Well
24 Oct 16 65.6 kg Poorly
23 Oct 16 65.2 kg Reasonably Well
22 Oct 16 65.9 kg Reasonably Well
21 Oct 16 65.6 kg Reasonably Well
20 Oct 16 66 kg Reasonably Well
12 Oct 16 65.7 kg Reasonably Well
11 Oct 16 65.7 kg Reasonably Well
10 Oct 16 65.7 kg Reasonably Well
09 Oct 16 65.5 kg Reasonably Well
08 Oct 16 65.7 kg Reasonably Well
07 Oct 16 66.2 kg Reasonably Well
06 Oct 16 66.2 kg Reasonably Well
05 Oct 16 66.8 kg Reasonably Well
04 Oct 16 67.4 kg Reasonably Well
03 Oct 16 67.2 kg Reasonably Well
01 Oct 16 66.4 kg Reasonably Well
30 Sep 16 66.7 kg Reasonably Well
28 Sep 16 67.4 kg Reasonably Well
26 Sep 16 67.4 kg Reasonably Well
25 Sep 16 67.4 kg Reasonably Well
23 Sep 16 67.8 kg Reasonably Well
22 Sep 16 68.6 kg Reasonably Well
21 Sep 16 68.8 kg Reasonably Well
11 Sep 16 68.4 kg Reasonably Well
18 Aug 16 66.4 kg Reasonably Well
17 Aug 16 66.3 kg Reasonably Well
16 Aug 16 66 kg Reasonably Well
15 Aug 16 66.8 kg Reasonably Well
14 Aug 16 66.7 kg Reasonably Well
13 Aug 16 67 kg Reasonably Well
12 Aug 16 67 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.