Hopeful Banter's Weight History



Date Started: 30 Apr 18
Date Weight How closely followed?
Goal weight: 67 kg
Start Weight: 86.3 kg
22 Sep 18 69.2 kg Reasonably Well
17 Sep 18 69.3 kg 100%
16 Sep 18 69.7 kg 100%
15 Sep 18 69.8 kg 100%
14 Sep 18 70.2 kg 100%
13 Sep 18 70.2 kg 100%
12 Sep 18 70.4 kg 100%
11 Sep 18 70.4 kg 100%
10 Sep 18 71 kg Reasonably Well
08 Sep 18 69.9 kg 100%
07 Sep 18 70.4 kg 100%
06 Sep 18 70.3 kg 100%
05 Sep 18 70.5 kg 100%
04 Sep 18 70.6 kg 100%
03 Sep 18 71 kg Reasonably Well
29 Aug 18 70.3 kg 100%
28 Aug 18 70.5 kg 100%
27 Aug 18 70.9 kg Reasonably Well
21 Aug 18 70.4 kg 100%
20 Aug 18 70.7 kg 100%
19 Aug 18 70.8 kg 100%
17 Aug 18 71.5 kg 100%
09 Aug 18 71.2 kg 100%
08 Aug 18 71.8 kg 100%
06 Aug 18 71.9 kg 100%
05 Aug 18 72.2 kg 100%
03 Aug 18 74.2 kg Reasonably Well
30 Jul 18 72.5 kg 100%
29 Jul 18 73 kg 100%
27 Jul 18 74.8 kg Poorly
23 Jul 18 71.9 kg 100%
22 Jul 18 72.1 kg 100%
21 Jul 18 72.2 kg 100%
19 Jul 18 72.6 kg 100%
18 Jul 18 73 kg 100%
16 Jul 18 73.3 kg 100%
15 Jul 18 73.5 kg 100%
14 Jul 18 73.8 kg 100%
09 Jul 18 73.9 kg 100%
08 Jul 18 74.4 kg 100%
07 Jul 18 74.5 kg 100%
05 Jul 18 74.3 kg 100%
02 Jul 18 74.9 kg 100%
01 Jul 18 75.2 kg 100%
30 Jun 18 75.5 kg 100%
27 Jun 18 75.7 kg 100%
25 Jun 18 75.7 kg 100%
19 Jun 18 76.3 kg Reasonably Well
17 Jun 18 76.6 kg 100%
16 Jun 18 76.8 kg 100%
15 Jun 18 77.1 kg 100%
11 Jun 18 77.4 kg 100%
09 Jun 18 77.8 kg 100%
08 Jun 18 78.2 kg 100%
07 Jun 18 78.1 kg 100%
06 Jun 18 79 kg 100%
04 Jun 18 78.9 kg Reasonably Well
01 Jun 18 78.4 kg 100%
31 May 18 78.7 kg 100%
30 May 18 79.2 kg 100%
29 May 18 79.4 kg 100%
28 May 18 79.6 kg 100%
27 May 18 79.7 kg 100%
25 May 18 79.8 kg 100%
24 May 18 79.9 kg 100%
23 May 18 80.3 kg 100%
22 May 18 80.5 kg 100%
21 May 18 80.8 kg 100%
20 May 18 81.1 kg 100%
18 May 18 81.5 kg 100%
16 May 18 81.9 kg 100%
15 May 18 82.5 kg 100%
13 May 18 82.5 kg 100%
11 May 18 82.6 kg 100%
10 May 18 82.6 kg 100%
09 May 18 82.8 kg 100%
08 May 18 83.1 kg 100%
07 May 18 83.7 kg Reasonably Well
06 May 18 83.7 kg 100%
04 May 18 84.1 kg 100%
03 May 18 84.6 kg Reasonably Well
02 May 18 84.9 kg 100%
01 May 18 85.9 kg 100%
30 Apr 18 86.3 kg Not Applicable


Date Started: 19 Apr 18
Date Weight How closely followed?
Goal weight: 67 kg
Start Weight: 85.8 kg
22 Apr 18 85.1 kg Reasonably Well
20 Apr 18 85.6 kg Reasonably Well
19 Apr 18 85.8 kg Not Applicable


Date Started: 25 Nov 14
Date Weight How closely followed?
Goal weight: 67 kg
Start Weight: 84.9 kg
18 Apr 18 85.8 kg Reasonably Well
17 Apr 18 86 kg Reasonably Well
16 Apr 18 87.4 kg Not Applicable
28 Jun 16 78 kg 100%
23 Jun 16 79.7 kg Reasonably Well
15 Jun 16 82.5 kg Reasonably Well
14 Nov 15 75.6 kg Reasonably Well
12 Nov 15 76.3 kg 100%
11 Nov 15 76.4 kg Reasonably Well
06 Nov 15 76.6 kg 100%
05 Nov 15 76.9 kg 100%
04 Nov 15 77.4 kg 100%
02 Nov 15 77.6 kg 100%
26 Oct 15 78.4 kg Poorly
12 Oct 15 78.1 kg Reasonably Well
09 Oct 15 78 kg 100%
08 Oct 15 78.4 kg 100%
07 Oct 15 79.1 kg Reasonably Well
08 Jul 15 76 kg 100%
07 Jul 15 77 kg Reasonably Well
06 Jul 15 77.9 kg Not Applicable
15 Apr 15 73.8 kg Reasonably Well
04 Mar 15 71.3 kg Reasonably Well
03 Mar 15 71.7 kg Poorly
27 Feb 15 71.5 kg Reasonably Well
24 Feb 15 73.1 kg Reasonably Well
23 Feb 15 73.3 kg Poorly
13 Feb 15 72.9 kg Reasonably Well
07 Feb 15 74.2 kg Reasonably Well
31 Jan 15 75.5 kg Reasonably Well
17 Jan 15 77.5 kg Reasonably Well
14 Jan 15 77.9 kg Reasonably Well
13 Jan 15 78.3 kg Reasonably Well
12 Jan 15 78.5 kg Reasonably Well
11 Jan 15 78.9 kg Reasonably Well
10 Jan 15 79.1 kg Reasonably Well
09 Jan 15 78.8 kg Reasonably Well
06 Jan 15 78.9 kg Reasonably Well
05 Jan 15 79.3 kg Reasonably Well
04 Jan 15 79.5 kg Reasonably Well
03 Jan 15 80 kg Reasonably Well
31 Dec 14 80.1 kg Reasonably Well
30 Dec 14 80.3 kg Reasonably Well
29 Dec 14 80.6 kg Reasonably Well
28 Dec 14 80.7 kg Reasonably Well
26 Dec 14 81.1 kg Reasonably Well
25 Dec 14 80.9 kg Reasonably Well
24 Dec 14 80.8 kg Reasonably Well
23 Dec 14 81.1 kg Reasonably Well
19 Dec 14 81 kg Reasonably Well
18 Dec 14 81.4 kg Reasonably Well
17 Dec 14 81.7 kg Reasonably Well
16 Dec 14 82.1 kg Reasonably Well
15 Dec 14 82.5 kg Reasonably Well
14 Dec 14 82.4 kg Reasonably Well
13 Dec 14 82.9 kg Reasonably Well
12 Dec 14 82.7 kg Reasonably Well
09 Dec 14 82.4 kg Reasonably Well
08 Dec 14 83.2 kg Reasonably Well
07 Dec 14 83.6 kg Reasonably Well
06 Dec 14 83.6 kg Reasonably Well
05 Dec 14 83 kg Not Applicable
25 Nov 14 84.9 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.