White Raven's Weight History



Date Started: 21 Mar 11
Date Weight How closely followed?
Goal weight: 78.5 kg
Start Weight: 128.8 kg
13 Mar 24 103.1 kg Reasonably Well
10 Mar 24 102.7 kg Reasonably Well
09 Mar 24 102.7 kg Reasonably Well
07 Mar 24 107.7 kg Reasonably Well
26 Feb 24 106.8 kg Reasonably Well
21 Jan 24 106.9 kg Reasonably Well
17 Jan 24 105.2 kg Reasonably Well
15 Jan 24 106.3 kg Reasonably Well
14 Jan 24 107.6 kg Reasonably Well
12 Jan 24 108.4 kg Reasonably Well
10 Jan 24 108.4 kg Reasonably Well
09 Jan 24 109.1 kg Reasonably Well
06 Jan 24 110.9 kg Reasonably Well
05 Jan 24 113.4 kg Reasonably Well
01 Jan 24 117.4 kg Reasonably Well
29 Dec 23 114.9 kg Reasonably Well
02 Nov 23 107.5 kg Reasonably Well
10 Jul 23 112.0 kg Reasonably Well
29 Jun 23 113.3 kg Reasonably Well
28 Jun 23 114.1 kg Reasonably Well
27 Jun 23 115.0 kg Reasonably Well
25 Jun 23 115.7 kg Reasonably Well
20 Jun 23 118.5 kg Reasonably Well
12 Jun 23 116.6 kg Reasonably Well
11 Apr 23 114.1 kg Reasonably Well
06 Apr 23 114.8 kg Reasonably Well
08 Jan 23 113.6 kg Reasonably Well
14 Dec 22 108.1 kg Reasonably Well
13 Dec 22 106.5 kg Reasonably Well
10 Dec 22 107.5 kg Reasonably Well
06 Dec 22 108.0 kg Reasonably Well
05 Dec 22 109.6 kg Reasonably Well
22 Nov 22 110.9 kg Reasonably Well
09 Nov 22 111.9 kg Reasonably Well
07 Nov 22 112.0 kg Reasonably Well
04 Nov 22 112.9 kg Reasonably Well
03 Nov 22 114.0 kg Reasonably Well
02 Nov 22 114.3 kg Reasonably Well
31 Oct 22 115.3 kg Reasonably Well
28 Oct 22 113.9 kg Reasonably Well
26 Oct 22 114.6 kg Reasonably Well
25 Oct 22 115.9 kg Reasonably Well
24 Oct 22 116.1 kg Reasonably Well
22 Oct 22 118.5 kg Reasonably Well
08 Oct 22 114.8 kg Reasonably Well
30 Sep 22 117.8 kg Reasonably Well
18 Apr 22 119.1 kg Reasonably Well
01 Sep 21 104.3 kg Reasonably Well
07 Aug 21 103.0 kg Reasonably Well
24 Jul 21 107.4 kg Reasonably Well
21 Jul 21 109.4 kg Reasonably Well
08 Mar 21 108.3 kg Reasonably Well
05 Mar 21 110.6 kg Reasonably Well
27 Feb 21 111.0 kg Reasonably Well
24 Feb 21 112.0 kg Reasonably Well
22 Feb 21 113.5 kg Reasonably Well
21 Feb 21 113.9 kg Reasonably Well
20 Feb 21 114.0 kg Reasonably Well
18 Feb 21 114.7 kg Reasonably Well
17 Feb 21 114.9 kg Reasonably Well
16 Feb 21 115.7 kg Reasonably Well
14 Feb 21 113.3 kg Reasonably Well
07 Feb 21 113.9 kg Reasonably Well
05 Feb 21 114.3 kg Reasonably Well
04 Feb 21 114.9 kg Reasonably Well
02 Feb 21 115.8 kg Reasonably Well
29 Jan 21 116.8 kg Reasonably Well
27 Jan 21 117.2 kg Reasonably Well
26 Jan 21 117.7 kg Reasonably Well
21 Jan 21 118.8 kg Reasonably Well
20 Jan 21 119.7 kg Reasonably Well
19 Jan 21 120.2 kg Reasonably Well
18 Jan 21 120.1 kg Reasonably Well
16 Jan 21 122.8 kg Reasonably Well
01 Jan 21 125.6 kg Reasonably Well
17 Apr 20 114.3 kg Reasonably Well
22 Mar 20 111.4 kg Reasonably Well
11 Mar 20 112.5 kg Reasonably Well
02 Jan 20 119.5 kg Reasonably Well
19 Sep 19 112.6 kg Reasonably Well
18 Sep 19 114.1 kg Reasonably Well
25 Aug 19 111.5 kg Reasonably Well
22 Aug 19 112.2 kg Reasonably Well
21 Aug 19 113.1 kg Reasonably Well
20 Aug 19 114.3 kg Reasonably Well
02 Mar 19 113.1 kg Reasonably Well
04 Feb 19 114.8 kg Reasonably Well
31 Jan 19 112.7 kg Reasonably Well
30 Jan 19 112.6 kg Reasonably Well
29 Jan 19 113.0 kg Reasonably Well
28 Jan 19 113.1 kg Reasonably Well
27 Jan 19 113.2 kg Reasonably Well
26 Jan 19 114.4 kg Reasonably Well
25 Jan 19 116.7 kg Reasonably Well
24 Jan 19 116.1 kg Reasonably Well
22 Jan 19 116.5 kg Reasonably Well
17 Jan 19 116.4 kg Reasonably Well
07 Jan 19 119.7 kg Reasonably Well
23 Dec 18 118.5 kg Reasonably Well
12 Dec 18 116.0 kg Reasonably Well
05 Dec 18 117.9 kg Reasonably Well
20 Nov 18 116.0 kg Reasonably Well
18 Nov 18 116.6 kg Reasonably Well
15 Nov 18 117.8 kg Reasonably Well
09 Nov 18 117.8 kg Reasonably Well
08 Nov 18 116.8 kg Reasonably Well
07 Nov 18 117.3 kg Reasonably Well
15 Oct 18 114.5 kg Reasonably Well
05 Oct 18 113.4 kg Reasonably Well
25 Sep 18 112.3 kg Reasonably Well
15 Sep 18 111.4 kg Reasonably Well
05 Sep 18 110.2 kg Reasonably Well
26 Aug 18 109.1 kg Reasonably Well
16 Aug 18 108.1 kg Reasonably Well
30 Jul 18 108.8 kg Reasonably Well
23 Jul 18 107.9 kg Reasonably Well
15 Jul 18 108.3 kg Reasonably Well
11 Jul 18 109.7 kg Reasonably Well
09 Jul 18 111.5 kg Reasonably Well
16 May 18 107.2 kg Reasonably Well
15 May 18 108.0 kg Reasonably Well
15 Dec 17 87.1 kg Reasonably Well
26 Nov 17 87.6 kg Reasonably Well
22 Nov 17 85.0 kg Reasonably Well
21 Nov 17 85.1 kg Reasonably Well
16 Nov 17 85.6 kg Reasonably Well
13 Nov 17 85.9 kg Reasonably Well
09 Nov 17 86.9 kg Reasonably Well
08 Nov 17 87.4 kg Reasonably Well
07 Nov 17 88.5 kg Reasonably Well
04 Nov 17 88.6 kg Reasonably Well
03 Nov 17 88.9 kg Reasonably Well
14 Aug 17 91.6 kg Reasonably Well
03 Aug 17 90.3 kg Reasonably Well
27 Jul 17 89.6 kg Reasonably Well
20 Jul 17 93.9 kg Reasonably Well
17 Jul 17 92.5 kg Reasonably Well
23 Feb 17 105.2 kg Reasonably Well
19 Feb 17 107.2 kg Reasonably Well
05 Jan 17 115.7 kg Reasonably Well
05 Dec 16 117.9 kg Reasonably Well
01 Sep 16 128.8 kg Not Applicable
16 May 16 124.3 kg Not Applicable
15 May 16 119.7 kg Reasonably Well
09 Oct 15 114.0 kg Reasonably Well
06 Sep 15 120.2 kg Reasonably Well
31 Aug 15 121.3 kg Reasonably Well
27 Aug 15 122.5 kg Reasonably Well
24 Aug 15 124.7 kg Reasonably Well
07 Aug 15 128.4 kg Reasonably Well
15 Jul 15 125.1 kg Reasonably Well
15 Aug 14 106.1 kg Reasonably Well
26 Sep 13 105.2 kg Reasonably Well
12 Sep 13 108.0 kg Reasonably Well
11 Sep 13 108.4 kg Reasonably Well
07 Sep 13 109.3 kg Reasonably Well
08 Aug 13 114.8 kg Reasonably Well
04 Jul 13 117.5 kg Poorly
19 Apr 13 110.7 kg Not Applicable
30 Dec 12 117.9 kg Reasonably Well
07 Dec 12 119.7 kg Reasonably Well
05 Dec 12 120.7 kg Reasonably Well
07 May 12 112.9 kg Poorly
23 Apr 12 114.3 kg Reasonably Well
29 Mar 12 117.9 kg Not Applicable
28 Mar 12 119.3 kg Not Applicable
05 Mar 12 115.2 kg Not Applicable
27 Feb 12 116.6 kg Not Applicable
24 Feb 12 116.1 kg Not Applicable
25 Aug 11 104.8 kg Poorly
18 Jul 11 101.6 kg Reasonably Well
22 Jun 11 101.0 kg Reasonably Well
09 Jun 11 103.9 kg Reasonably Well
08 Jun 11 104.3 kg Reasonably Well
06 Jun 11 104.3 kg Reasonably Well
22 May 11 106.6 kg Poorly
15 May 11 105.7 kg Reasonably Well
13 May 11 106.1 kg Reasonably Well
12 May 11 107.0 kg Reasonably Well
11 May 11 107.0 kg Reasonably Well
10 May 11 107.5 kg Reasonably Well
09 May 11 108.0 kg Reasonably Well
07 May 11 108.4 kg Reasonably Well
06 May 11 108.9 kg Reasonably Well
05 May 11 109.3 kg Reasonably Well
04 May 11 109.8 kg Reasonably Well
03 May 11 110.7 kg Reasonably Well
26 Apr 11 112.5 kg Reasonably Well
24 Apr 11 112.9 kg Reasonably Well
22 Apr 11 114.3 kg 100%
21 Apr 11 115.2 kg Reasonably Well
18 Apr 11 115.7 kg Poorly
15 Apr 11 116.6 kg Poorly
13 Apr 11 115.7 kg Reasonably Well
12 Apr 11 116.1 kg Reasonably Well
11 Apr 11 116.6 kg Reasonably Well
10 Apr 11 117.0 kg Poorly
08 Apr 11 117.0 kg Reasonably Well
07 Apr 11 116.1 kg Reasonably Well
06 Apr 11 116.1 kg Reasonably Well
05 Apr 11 116.6 kg Reasonably Well
04 Apr 11 117.0 kg Reasonably Well
03 Apr 11 117.5 kg 100%
02 Apr 11 117.9 kg 100%
01 Apr 11 118.8 kg Reasonably Well
31 Mar 11 119.3 kg Reasonably Well
30 Mar 11 119.3 kg Reasonably Well
28 Mar 11 120.2 kg Reasonably Well
21 Mar 11 128.8 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.