Fernanda A. de Lara's Weight History



Date Started: 28 Nov 20
Date Weight How closely followed?
Goal weight: 54 kg
Start Weight: 65.1 kg
03 Jun 24 58.6 kg Reasonably Well
02 Jun 24 57.9 kg Not Applicable
01 Jun 24 59 kg Reasonably Well
31 May 24 58.9 kg 100%
30 May 24 59 kg 100%
29 May 24 59.8 kg 100%
28 May 24 59.1 kg Reasonably Well
27 May 24 58.4 kg Poorly
26 May 24 59 kg 100%
25 May 24 59.1 kg Poorly
24 May 24 58.8 kg Reasonably Well
23 May 24 58.6 kg Reasonably Well
22 May 24 58.5 kg 100%
21 May 24 58.5 kg 100%
20 May 24 58.9 kg Reasonably Well
19 May 24 59.4 kg 100%
18 May 24 59.2 kg Reasonably Well
17 May 24 58.7 kg Reasonably Well
16 May 24 58.2 kg 100%
15 May 24 58.4 kg 100%
13 May 24 58.8 kg 100%
12 May 24 57.8 kg Reasonably Well
11 May 24 58.3 kg 100%
10 May 24 58.9 kg 100%
09 May 24 58.2 kg Reasonably Well
08 May 24 58.2 kg 100%
07 May 24 57.7 kg 100%
06 May 24 57.8 kg Reasonably Well
05 May 24 57.9 kg 100%
04 May 24 58 kg 100%
03 May 24 59.7 kg 100%
02 May 24 58.9 kg 100%
01 May 24 58.3 kg 100%
30 Apr 24 58.4 kg 100%
29 Apr 24 57.9 kg 100%
28 Apr 24 58.1 kg Reasonably Well
27 Apr 24 58 kg 100%
26 Apr 24 58 kg 100%
25 Apr 24 57.9 kg 100%
24 Apr 24 57.9 kg 100%
23 Apr 24 58.2 kg 100%
22 Apr 24 57.9 kg 100%
21 Apr 24 57.9 kg 100%
20 Apr 24 58.2 kg 100%
19 Apr 24 58.6 kg 100%
18 Apr 24 58.3 kg 100%
17 Apr 24 58 kg Reasonably Well
16 Apr 24 58.4 kg 100%
15 Apr 24 58.6 kg 100%
14 Apr 24 57.6 kg Reasonably Well
13 Apr 24 58 kg Reasonably Well
12 Apr 24 58.2 kg 100%
11 Apr 24 58.1 kg Reasonably Well
10 Apr 24 58.1 kg 100%
09 Apr 24 58.4 kg 100%
08 Apr 24 57.6 kg 100%
07 Apr 24 58.3 kg 100%
06 Apr 24 59.2 kg 100%
05 Apr 24 59.8 kg 100%
04 Apr 24 60 kg 100%
03 Apr 24 58.9 kg Reasonably Well
02 Apr 24 59 kg Reasonably Well
01 Apr 24 58.7 kg Poorly
31 Mar 24 59.4 kg 100%
30 Mar 24 59.2 kg Reasonably Well
29 Mar 24 59 kg 100%
27 Mar 24 58.8 kg 100%
26 Mar 24 59.4 kg Reasonably Well
25 Mar 24 59 kg Reasonably Well
24 Mar 24 58.7 kg 100%
23 Mar 24 58.1 kg Reasonably Well
22 Mar 24 58.3 kg 100%
21 Mar 24 58.8 kg 100%
20 Mar 24 58.8 kg 100%
19 Mar 24 59.2 kg 100%
18 Mar 24 58.6 kg Reasonably Well
17 Mar 24 58.3 kg Reasonably Well
16 Mar 24 59.2 kg 100%
15 Mar 24 58.5 kg 100%
14 Mar 24 58.8 kg 100%
13 Mar 24 59.2 kg 100%
12 Mar 24 58.7 kg 100%
11 Mar 24 59 kg 100%
10 Mar 24 58.5 kg 100%
09 Mar 24 59.8 kg 100%
08 Mar 24 59.1 kg 100%
07 Mar 24 59.2 kg 100%
06 Mar 24 59.2 kg 100%
05 Mar 24 59.5 kg 100%
04 Mar 24 60.4 kg Reasonably Well
03 Mar 24 59.4 kg Poorly
02 Mar 24 59.5 kg Reasonably Well
01 Mar 24 58.8 kg Reasonably Well
29 Feb 24 58 kg 100%
28 Feb 24 58.3 kg Reasonably Well
27 Feb 24 58.5 kg 100%
26 Feb 24 59 kg 100%
25 Feb 24 58.2 kg 100%
24 Feb 24 58.4 kg 100%
23 Feb 24 58.2 kg 100%
22 Feb 24 58.8 kg 100%
21 Feb 24 58.4 kg 100%
20 Feb 24 58.2 kg 100%
19 Feb 24 58.4 kg 100%
18 Feb 24 58.8 kg 100%
17 Feb 24 58.6 kg 100%
16 Feb 24 58.7 kg 100%
15 Feb 24 58.8 kg Reasonably Well
14 Feb 24 58.6 kg 100%
13 Feb 24 58.8 kg 100%
12 Feb 24 58.3 kg 100%
11 Feb 24 58.7 kg 100%
10 Feb 24 59 kg 100%
09 Feb 24 59.3 kg 100%
08 Feb 24 59.2 kg Reasonably Well
07 Feb 24 58.6 kg 100%
06 Feb 24 58.3 kg Reasonably Well
05 Feb 24 59 kg 100%
04 Feb 24 58.7 kg 100%
03 Feb 24 58.2 kg Reasonably Well
02 Feb 24 58.1 kg 100%
01 Feb 24 58 kg Poorly
31 Jan 24 58.2 kg 100%
30 Jan 24 59.1 kg 100%
28 Jan 24 57.5 kg Reasonably Well
26 Jan 24 57.6 kg 100%
25 Jan 24 58.3 kg 100%
24 Jan 24 59.2 kg 100%
23 Jan 24 58 kg Reasonably Well
22 Jan 24 58.4 kg 100%
21 Jan 24 58.1 kg Reasonably Well
20 Jan 24 58.4 kg 100%
19 Jan 24 58.5 kg 100%
18 Jan 24 58.3 kg 100%
17 Jan 24 58.4 kg 100%
16 Jan 24 58.5 kg 100%
14 Jan 24 58.8 kg 100%
13 Jan 24 58.9 kg 100%
12 Jan 24 58.8 kg 100%
11 Jan 24 58.7 kg 100%
10 Jan 24 58.9 kg 100%
09 Jan 24 58.5 kg Reasonably Well
08 Jan 24 58.5 kg 100%
07 Jan 24 58.6 kg 100%
06 Jan 24 58.6 kg 100%
05 Jan 24 59 kg 100%
04 Jan 24 59 kg 100%
03 Jan 24 59 kg 100%
02 Jan 24 59 kg 100%
01 Jan 24 59.1 kg Reasonably Well
31 Dec 23 58.6 kg Reasonably Well
30 Dec 23 58.5 kg 100%
29 Dec 23 58.2 kg 100%
28 Dec 23 58.6 kg 100%
27 Dec 23 58.2 kg Reasonably Well
26 Dec 23 58.2 kg 100%
25 Dec 23 58.1 kg Reasonably Well
24 Dec 23 58.3 kg Reasonably Well
23 Dec 23 57.9 kg Reasonably Well
22 Dec 23 58.5 kg Reasonably Well
21 Dec 23 58.3 kg Reasonably Well
20 Dec 23 58.6 kg Reasonably Well
19 Dec 23 58.9 kg 100%
18 Dec 23 58.7 kg Reasonably Well
17 Dec 23 58.3 kg Reasonably Well
16 Dec 23 57.4 kg Poorly
15 Dec 23 57.1 kg 100%
14 Dec 23 57.9 kg 100%
13 Dec 23 57.8 kg 100%
12 Dec 23 58.3 kg 100%
11 Dec 23 57.5 kg Reasonably Well
10 Dec 23 57.6 kg 100%
09 Dec 23 57.5 kg 100%
08 Dec 23 57.5 kg 100%
07 Dec 23 57.6 kg 100%
06 Dec 23 58.7 kg 100%
05 Dec 23 58.4 kg 100%
04 Dec 23 58.3 kg 100%
03 Dec 23 58.1 kg 100%
02 Dec 23 58.1 kg 100%
01 Dec 23 57.8 kg Reasonably Well
30 Nov 23 58.8 kg 100%
29 Nov 23 58 kg 100%
28 Nov 23 59.9 kg 100%
27 Nov 23 58.3 kg 100%
26 Nov 23 58.2 kg 100%
25 Nov 23 58.4 kg 100%
24 Nov 23 58.5 kg 100%
23 Nov 23 58.5 kg 100%
22 Nov 23 58.3 kg 100%
21 Nov 23 58.9 kg 100%
20 Nov 23 59.1 kg Reasonably Well
19 Nov 23 58.7 kg Reasonably Well
18 Nov 23 58.6 kg 100%
17 Nov 23 58.4 kg 100%
16 Nov 23 58.7 kg Poorly
15 Nov 23 58 kg Reasonably Well
14 Nov 23 58.4 kg 100%
13 Nov 23 58.4 kg Reasonably Well
12 Nov 23 57.8 kg 100%
11 Nov 23 58.7 kg 100%
10 Nov 23 59.7 kg 100%
09 Nov 23 59 kg Reasonably Well
08 Nov 23 58.5 kg Poorly
07 Nov 23 58.7 kg Reasonably Well
06 Nov 23 58.5 kg 100%
05 Nov 23 59 kg 100%
04 Nov 23 58.8 kg 100%
03 Nov 23 58.5 kg 100%
02 Nov 23 58.4 kg 100%
01 Nov 23 58.8 kg 100%
31 Oct 23 58.3 kg 100%
30 Oct 23 58.5 kg 100%
29 Oct 23 59 kg 100%
28 Oct 23 59 kg 100%
27 Oct 23 59.5 kg Reasonably Well
26 Oct 23 59 kg 100%
24 Oct 23 59.9 kg 100%
23 Oct 23 60.3 kg 100%
22 Oct 23 60.4 kg Reasonably Well
21 Oct 23 60.2 kg 100%
20 Oct 23 60.3 kg 100%
19 Oct 23 61.1 kg 100%
18 Oct 23 60.2 kg Reasonably Well
17 Oct 23 60.5 kg 100%
16 Oct 23 60.8 kg 100%
15 Oct 23 60.6 kg 100%
14 Oct 23 60 kg 100%
13 Oct 23 60.2 kg 100%
12 Oct 23 59.9 kg Reasonably Well
11 Oct 23 60.7 kg 100%
10 Oct 23 61.2 kg 100%
09 Oct 23 60.3 kg Reasonably Well
08 Oct 23 60.4 kg 100%
07 Oct 23 60.3 kg 100%
06 Oct 23 60.7 kg Reasonably Well
05 Oct 23 61.1 kg 100%
04 Oct 23 62.2 kg 100%
03 Oct 23 60.3 kg Poorly
02 Oct 23 60.2 kg Reasonably Well
01 Oct 23 60.1 kg Reasonably Well
30 Sep 23 60.1 kg 100%
29 Sep 23 60.1 kg 100%
28 Sep 23 60 kg 100%
27 Sep 23 59.6 kg Reasonably Well
26 Sep 23 59.5 kg 100%
25 Sep 23 59.9 kg 100%
24 Sep 23 59.9 kg Reasonably Well
23 Sep 23 60.4 kg 100%
22 Sep 23 60.6 kg 100%
21 Sep 23 60.4 kg Reasonably Well
20 Sep 23 60.8 kg 100%
19 Sep 23 60.4 kg 100%
18 Sep 23 60 kg Reasonably Well
17 Sep 23 60.6 kg 100%
16 Sep 23 59.9 kg 100%
15 Sep 23 60.4 kg 100%
14 Sep 23 60.5 kg 100%
13 Sep 23 60.8 kg 100%
12 Sep 23 60.5 kg Reasonably Well
11 Sep 23 60.5 kg Reasonably Well
10 Sep 23 60.4 kg 100%
09 Sep 23 60.1 kg 100%
08 Sep 23 60.2 kg 100%
07 Sep 23 60.1 kg Reasonably Well
06 Sep 23 60 kg 100%
05 Sep 23 60.4 kg 100%
04 Sep 23 60.1 kg Reasonably Well
03 Sep 23 60.2 kg 100%
02 Sep 23 60.2 kg 100%
01 Sep 23 60.1 kg 100%
31 Aug 23 60.8 kg 100%
30 Aug 23 60.4 kg Reasonably Well
29 Aug 23 60.6 kg 100%
28 Aug 23 60.2 kg 100%
27 Aug 23 60.6 kg 100%
26 Aug 23 60.1 kg 100%
25 Aug 23 60.1 kg 100%
24 Aug 23 60.5 kg 100%
23 Aug 23 60.4 kg 100%
22 Aug 23 60.3 kg 100%
21 Aug 23 61 kg Reasonably Well
20 Aug 23 60.3 kg 100%
19 Aug 23 60.8 kg Reasonably Well
18 Aug 23 61.4 kg 100%
17 Aug 23 61.1 kg Reasonably Well
16 Aug 23 61.2 kg 100%
15 Aug 23 61.2 kg 100%
14 Aug 23 60.9 kg 100%
13 Aug 23 61.4 kg 100%
12 Aug 23 61.6 kg 100%
11 Aug 23 61.2 kg 100%
10 Aug 23 60.4 kg 100%
09 Aug 23 60.5 kg 100%
08 Aug 23 60.6 kg 100%
07 Aug 23 60.8 kg 100%
06 Aug 23 60.8 kg 100%
05 Aug 23 60.4 kg 100%
04 Aug 23 61.1 kg 100%
03 Aug 23 61.1 kg 100%
02 Aug 23 61.1 kg 100%
01 Aug 23 61.6 kg Reasonably Well
31 Jul 23 61.8 kg Reasonably Well
30 Jul 23 60.4 kg Poorly
29 Jul 23 60 kg 100%
28 Jul 23 60.5 kg 100%
27 Jul 23 61 kg 100%
26 Jul 23 60.7 kg 100%
25 Jul 23 61.1 kg 100%
24 Jul 23 60.7 kg 100%
23 Jul 23 61.1 kg 100%
22 Jul 23 60.3 kg 100%
21 Jul 23 60.9 kg 100%
20 Jul 23 61.2 kg 100%
19 Jul 23 61.5 kg 100%
18 Jul 23 61.8 kg 100%
17 Jul 23 61.6 kg Reasonably Well
16 Jul 23 61.2 kg 100%
15 Jul 23 61.8 kg 100%
14 Jul 23 61.6 kg 100%
13 Jul 23 61.8 kg Reasonably Well
12 Jul 23 61.5 kg 100%
11 Jul 23 61.8 kg Reasonably Well
10 Jul 23 61.7 kg Reasonably Well
09 Jul 23 61.7 kg 100%
08 Jul 23 62.1 kg 100%
07 Jul 23 61.7 kg 100%
06 Jul 23 61.8 kg Poorly
05 Jul 23 61.7 kg 100%
04 Jul 23 61.7 kg 100%
03 Jul 23 61.8 kg 100%
02 Jul 23 61.8 kg Reasonably Well
01 Jul 23 61.7 kg 100%
30 Jun 23 61.6 kg 100%
29 Jun 23 61.6 kg 100%
28 Jun 23 61.8 kg Reasonably Well
27 Jun 23 61.8 kg 100%
26 Jun 23 61.6 kg 100%
25 Jun 23 62 kg 100%
24 Jun 23 62.3 kg 100%
23 Jun 23 62.6 kg 100%
22 Jun 23 62.5 kg 100%
21 Jun 23 62.2 kg 100%
20 Jun 23 62.3 kg 100%
19 Jun 23 62.3 kg 100%
18 Jun 23 61.8 kg 100%
17 Jun 23 62.2 kg 100%
16 Jun 23 62.4 kg 100%
15 Jun 23 62.3 kg 100%
14 Jun 23 62.1 kg 100%
13 Jun 23 62.6 kg 100%
12 Jun 23 62 kg Reasonably Well
11 Jun 23 61.3 kg Not Applicable
10 Jun 23 61.7 kg 100%
09 Jun 23 62.6 kg 100%
08 Jun 23 62.5 kg 100%
07 Jun 23 61.9 kg 100%
06 Jun 23 61.9 kg 100%
05 Jun 23 61.8 kg 100%
04 Jun 23 62.6 kg 100%
03 Jun 23 62.9 kg 100%
02 Jun 23 62.3 kg Reasonably Well
01 Jun 23 62 kg Reasonably Well
31 May 23 62.3 kg 100%
30 May 23 61.9 kg 100%
29 May 23 63.1 kg Reasonably Well
28 May 23 61.2 kg Poorly
27 May 23 62.2 kg 100%
26 May 23 61.6 kg 100%
25 May 23 62.2 kg 100%
24 May 23 62.7 kg 100%
23 May 23 62.1 kg 100%
22 May 23 61.9 kg Reasonably Well
21 May 23 62 kg 100%
20 May 23 61.8 kg Reasonably Well
19 May 23 62 kg 100%
18 May 23 62 kg 100%
17 May 23 62.1 kg 100%
16 May 23 62 kg 100%
15 May 23 62.4 kg 100%
14 May 23 62 kg Poorly
13 May 23 61.9 kg 100%
12 May 23 62.2 kg 100%
11 May 23 62.1 kg 100%
10 May 23 62.1 kg 100%
09 May 23 61.9 kg Reasonably Well
08 May 23 62.5 kg 100%
07 May 23 62.4 kg 100%
06 May 23 62.1 kg Reasonably Well
05 May 23 62.1 kg Reasonably Well
04 May 23 62.3 kg 100%
03 May 23 62 kg Poorly
02 May 23 61.8 kg 100%
01 May 23 62.4 kg Reasonably Well
30 Apr 23 62.6 kg Poorly
29 Apr 23 62.6 kg 100%
28 Apr 23 62.1 kg 100%
26 Apr 23 62.3 kg 100%
25 Apr 23 62.3 kg Reasonably Well
24 Apr 23 62.4 kg 100%
23 Apr 23 62.7 kg 100%
22 Apr 23 62.8 kg 100%
21 Apr 23 62.6 kg 100%
20 Apr 23 62.8 kg 100%
19 Apr 23 62.7 kg Reasonably Well
18 Apr 23 63.2 kg 100%
17 Apr 23 64.1 kg 100%
16 Apr 23 62.5 kg Poorly
15 Apr 23 62.3 kg 100%
14 Apr 23 62.6 kg Reasonably Well
13 Apr 23 63.3 kg 100%
12 Apr 23 63.4 kg 100%
11 Apr 23 62.9 kg Reasonably Well
10 Apr 23 62.2 kg Poorly
09 Apr 23 61.9 kg Poorly
08 Apr 23 62 kg 100%
07 Apr 23 62 kg 100%
06 Apr 23 62.2 kg 100%
05 Apr 23 62.1 kg 100%
04 Apr 23 62.6 kg 100%
03 Apr 23 62.3 kg Reasonably Well
02 Apr 23 62.3 kg Poorly
01 Apr 23 61.6 kg 100%
31 Mar 23 62 kg 100%
30 Mar 23 62 kg 100%
29 Mar 23 61.8 kg 100%
28 Mar 23 62.6 kg 100%
27 Mar 23 62.1 kg 100%
26 Mar 23 61.7 kg 100%
25 Mar 23 61.3 kg Reasonably Well
24 Mar 23 61.7 kg 100%
23 Mar 23 61.9 kg 100%
22 Mar 23 61.6 kg Reasonably Well
21 Mar 23 61.8 kg 100%
20 Mar 23 61.7 kg 100%
19 Mar 23 62 kg 100%
18 Mar 23 61.9 kg 100%
17 Mar 23 62.9 kg 100%
16 Mar 23 62.5 kg 100%
15 Mar 23 62 kg 100%
14 Mar 23 62.1 kg 100%
13 Mar 23 63.2 kg Reasonably Well
12 Mar 23 61.7 kg Poorly
11 Mar 23 62 kg 100%
10 Mar 23 62 kg 100%
09 Mar 23 62.6 kg 100%
08 Mar 23 61.9 kg Reasonably Well
07 Mar 23 62.7 kg 100%
06 Mar 23 62.2 kg 100%
05 Mar 23 62.1 kg Reasonably Well
04 Mar 23 62 kg Poorly
03 Mar 23 62.6 kg 100%
02 Mar 23 61.8 kg Reasonably Well
01 Mar 23 62.3 kg 100%
28 Feb 23 62.2 kg 100%
27 Feb 23 62.5 kg 100%
26 Feb 23 61.9 kg Reasonably Well
25 Feb 23 61.9 kg 100%
24 Feb 23 61.7 kg 100%
23 Feb 23 62.4 kg 100%
22 Feb 23 62.2 kg 100%
21 Feb 23 63.5 kg Reasonably Well
20 Feb 23 63.3 kg 100%
19 Feb 23 63.2 kg 100%
18 Feb 23 62.5 kg 100%
17 Feb 23 61.8 kg 100%
16 Feb 23 61.7 kg 100%
15 Feb 23 62.9 kg 100%
14 Feb 23 62.8 kg 100%
13 Feb 23 62.5 kg 100%
12 Feb 23 63.4 kg Reasonably Well
11 Feb 23 62.1 kg 100%
10 Feb 23 62.1 kg 100%
09 Feb 23 62.1 kg Reasonably Well
08 Feb 23 62.2 kg Reasonably Well
07 Feb 23 61.6 kg 100%
06 Feb 23 61.9 kg Reasonably Well
05 Feb 23 62 kg Reasonably Well
04 Feb 23 61.9 kg 100%
03 Feb 23 61.6 kg 100%
02 Feb 23 62 kg 100%
01 Feb 23 61.7 kg 100%
31 Jan 23 62.4 kg 100%
30 Jan 23 63.3 kg Reasonably Well
29 Jan 23 61.8 kg Poorly
28 Jan 23 61.8 kg Reasonably Well
27 Jan 23 61.9 kg 100%
26 Jan 23 62 kg 100%
25 Jan 23 62.4 kg 100%
24 Jan 23 61.7 kg 100%
23 Jan 23 62.2 kg Reasonably Well
22 Jan 23 62.6 kg 100%
21 Jan 23 62.4 kg Reasonably Well
20 Jan 23 62.5 kg 100%
19 Jan 23 62.8 kg 100%
18 Jan 23 62.5 kg 100%
17 Jan 23 62.6 kg 100%
16 Jan 23 62.4 kg 100%
15 Jan 23 62.4 kg Poorly
14 Jan 23 63 kg Reasonably Well
13 Jan 23 62.1 kg 100%
12 Jan 23 62.6 kg Reasonably Well
11 Jan 23 62.7 kg 100%
10 Jan 23 63.4 kg 100%
09 Jan 23 62.4 kg Poorly
08 Jan 23 62.5 kg 100%
07 Jan 23 62.1 kg 100%
06 Jan 23 62.1 kg 100%
05 Jan 23 62.5 kg 100%
04 Jan 23 62.8 kg 100%
03 Jan 23 62.8 kg 100%
02 Jan 23 62.5 kg Reasonably Well
01 Jan 23 63.1 kg Reasonably Well
31 Dec 22 62.5 kg 100%
30 Dec 22 63.5 kg Reasonably Well
29 Dec 22 63.5 kg 100%
28 Dec 22 62.5 kg Reasonably Well
27 Dec 22 62.2 kg Reasonably Well
26 Dec 22 62.8 kg Reasonably Well
25 Dec 22 62.4 kg Reasonably Well
24 Dec 22 62.7 kg Reasonably Well
23 Dec 22 61.8 kg Reasonably Well
22 Dec 22 62.1 kg Reasonably Well
21 Dec 22 62.2 kg 100%
20 Dec 22 61.7 kg 100%
19 Dec 22 62.4 kg Reasonably Well
18 Dec 22 61.9 kg Poorly
17 Dec 22 61.2 kg 100%
16 Dec 22 61.2 kg 100%
15 Dec 22 61.5 kg Reasonably Well
14 Dec 22 61.4 kg 100%
13 Dec 22 61.7 kg 100%
12 Dec 22 61.6 kg 100%
11 Dec 22 61.9 kg 100%
10 Dec 22 61.5 kg 100%
09 Dec 22 62 kg 100%
08 Dec 22 62 kg Reasonably Well
07 Dec 22 61.8 kg 100%
06 Dec 22 61.9 kg 100%
05 Dec 22 61.9 kg 100%
04 Dec 22 61.6 kg 100%
03 Dec 22 62.1 kg 100%
02 Dec 22 62 kg 100%
01 Dec 22 62.5 kg 100%
30 Nov 22 62.1 kg 100%
29 Nov 22 62.2 kg 100%
28 Nov 22 63.1 kg 100%
27 Nov 22 62.5 kg 100%
26 Nov 22 63.4 kg 100%
24 Nov 22 63 kg 100%
23 Nov 22 62.9 kg 100%
22 Nov 22 62.9 kg 100%
21 Nov 22 63.3 kg 100%
20 Nov 22 62.6 kg Reasonably Well
19 Nov 22 62.6 kg 100%
18 Nov 22 62.6 kg Reasonably Well
17 Nov 22 62.6 kg Reasonably Well
16 Nov 22 62.1 kg 100%
15 Nov 22 62.3 kg 100%
14 Nov 22 62.2 kg 100%
13 Nov 22 62 kg 100%
12 Nov 22 62.1 kg 100%
11 Nov 22 62.4 kg 100%
10 Nov 22 63 kg 100%
09 Nov 22 63.2 kg 100%
08 Nov 22 63.2 kg 100%
07 Nov 22 63.5 kg 100%
06 Nov 22 62.9 kg Poorly
05 Nov 22 62.8 kg 100%
04 Nov 22 62.7 kg 100%
03 Nov 22 62.1 kg 100%
02 Nov 22 62.5 kg 100%
01 Nov 22 62.5 kg 100%
31 Oct 22 62.5 kg 100%
30 Oct 22 62.3 kg Reasonably Well
29 Oct 22 62.1 kg 100%
28 Oct 22 62.8 kg 100%
27 Oct 22 62.4 kg 100%
26 Oct 22 62.8 kg 100%
25 Oct 22 62.9 kg 100%
24 Oct 22 62.7 kg 100%
23 Oct 22 62.7 kg 100%
22 Oct 22 62.7 kg 100%
21 Oct 22 62.7 kg 100%
20 Oct 22 62.9 kg 100%
19 Oct 22 62.9 kg 100%
18 Oct 22 63.1 kg 100%
17 Oct 22 63.2 kg 100%
16 Oct 22 62.7 kg 100%
15 Oct 22 63.1 kg 100%
14 Oct 22 62.8 kg Reasonably Well
13 Oct 22 62.5 kg Reasonably Well
12 Oct 22 62.6 kg Reasonably Well
11 Oct 22 62.8 kg 100%
10 Oct 22 63.2 kg Reasonably Well
09 Oct 22 62 kg Poorly
08 Oct 22 62.5 kg 100%
07 Oct 22 62 kg 100%
06 Oct 22 62.1 kg Reasonably Well
05 Oct 22 62 kg Reasonably Well
04 Oct 22 62.2 kg Reasonably Well
03 Oct 22 61.9 kg Poorly
02 Oct 22 61.5 kg 100%
01 Oct 22 61.4 kg 100%
30 Sep 22 61.3 kg 100%
29 Sep 22 61.5 kg Reasonably Well
26 Sep 22 62 kg 100%
25 Sep 22 61.8 kg 100%
24 Sep 22 62.1 kg 100%
23 Sep 22 62.1 kg 100%
22 Sep 22 62.3 kg 100%
21 Sep 22 62.7 kg 100%
20 Sep 22 62.2 kg 100%
19 Sep 22 62.4 kg 100%
18 Sep 22 62.6 kg 100%
17 Sep 22 62.4 kg 100%
16 Sep 22 62.9 kg 100%
15 Sep 22 63 kg 100%
14 Sep 22 62.7 kg 100%
13 Sep 22 62.3 kg 100%
12 Sep 22 62.9 kg Reasonably Well
11 Sep 22 62.4 kg 100%
10 Sep 22 62.8 kg 100%
09 Sep 22 62.5 kg Reasonably Well
08 Sep 22 63.7 kg 100%
07 Sep 22 62.4 kg Poorly
06 Sep 22 63.2 kg 100%
05 Sep 22 62.4 kg 100%
04 Sep 22 63.2 kg 100%
03 Sep 22 63 kg 100%
02 Sep 22 63.7 kg 100%
01 Sep 22 63 kg 100%
31 Aug 22 62.5 kg Reasonably Well
30 Aug 22 62.9 kg 100%
29 Aug 22 62.8 kg 100%
28 Aug 22 62 kg Reasonably Well
27 Aug 22 62.4 kg Reasonably Well
26 Aug 22 62.6 kg 100%
25 Aug 22 62.8 kg 100%
24 Aug 22 63.3 kg 100%
23 Aug 22 63.4 kg Reasonably Well
22 Aug 22 62.7 kg Reasonably Well
21 Aug 22 62.8 kg 100%
20 Aug 22 63 kg 100%
19 Aug 22 63.2 kg 100%
18 Aug 22 63.4 kg 100%
17 Aug 22 63.1 kg Reasonably Well
16 Aug 22 62.9 kg Poorly
15 Aug 22 63.5 kg Reasonably Well
14 Aug 22 62.6 kg Reasonably Well
13 Aug 22 63.1 kg 100%
12 Aug 22 62.6 kg 100%
11 Aug 22 63.1 kg 100%
10 Aug 22 63.5 kg 100%
09 Aug 22 63.4 kg 100%
08 Aug 22 63.1 kg 100%
07 Aug 22 62.9 kg 100%
06 Aug 22 62.1 kg Reasonably Well
05 Aug 22 62.1 kg 100%
04 Aug 22 62.4 kg 100%
03 Aug 22 62.8 kg 100%
02 Aug 22 62.9 kg 100%
01 Aug 22 63 kg 100%
31 Jul 22 62.9 kg 100%
30 Jul 22 62.8 kg 100%
29 Jul 22 63.4 kg 100%
28 Jul 22 63 kg 100%
27 Jul 22 62.9 kg 100%
25 Jul 22 63.4 kg 100%
24 Jul 22 63.3 kg 100%
23 Jul 22 63.5 kg 100%
20 Jul 22 62.9 kg 100%
19 Jul 22 63.1 kg 100%
18 Jul 22 63.8 kg 100%
17 Jul 22 63.5 kg 100%
16 Jul 22 63.1 kg Reasonably Well
15 Jul 22 63.3 kg 100%
14 Jul 22 63.2 kg 100%
13 Jul 22 63.8 kg 100%
12 Jul 22 63.6 kg Reasonably Well
11 Jul 22 63.8 kg Reasonably Well
10 Jul 22 63.1 kg Poorly
09 Jul 22 63.4 kg Reasonably Well
08 Jul 22 62.8 kg Reasonably Well
07 Jul 22 62.6 kg 100%
06 Jul 22 62.8 kg 100%
05 Jul 22 62.8 kg 100%
04 Jul 22 63.7 kg 100%
03 Jul 22 63 kg Reasonably Well
02 Jul 22 62.4 kg 100%
01 Jul 22 62.8 kg Reasonably Well
30 Jun 22 62.4 kg 100%
29 Jun 22 62.8 kg Reasonably Well
28 Jun 22 63.7 kg 100%
27 Jun 22 63.3 kg Reasonably Well
26 Jun 22 63.2 kg 100%
25 Jun 22 63.3 kg 100%
24 Jun 22 62.9 kg 100%
23 Jun 22 62.7 kg 100%
22 Jun 22 63.3 kg 100%
21 Jun 22 63.8 kg 100%
20 Jun 22 63.6 kg Reasonably Well
19 Jun 22 62.5 kg Poorly
18 Jun 22 62.7 kg 100%
17 Jun 22 62.6 kg 100%
16 Jun 22 62.5 kg 100%
15 Jun 22 63.3 kg 100%
14 Jun 22 63 kg Reasonably Well
13 Jun 22 62.9 kg 100%
12 Jun 22 63.5 kg 100%
11 Jun 22 62.5 kg Reasonably Well
10 Jun 22 63.2 kg 100%
09 Jun 22 62.3 kg 100%
08 Jun 22 62.7 kg 100%
07 Jun 22 62.9 kg 100%
06 Jun 22 63.2 kg 100%
05 Jun 22 62.9 kg 100%
04 Jun 22 62.8 kg Reasonably Well
02 Jun 22 62.7 kg 100%
01 Jun 22 62.9 kg Reasonably Well
31 May 22 63.3 kg 100%
30 May 22 62.6 kg Reasonably Well
29 May 22 63.4 kg 100%
28 May 22 62.9 kg 100%
27 May 22 63.5 kg 100%
26 May 22 63 kg Poorly
25 May 22 62.6 kg Reasonably Well
24 May 22 62.7 kg 100%
23 May 22 62.2 kg 100%
21 May 22 62.4 kg 100%
20 May 22 62.7 kg 100%
19 May 22 62.2 kg 100%
18 May 22 62.1 kg 100%
17 May 22 62.6 kg 100%
16 May 22 62.8 kg 100%
15 May 22 63.3 kg Reasonably Well
14 May 22 62.8 kg 100%
13 May 22 62.8 kg Reasonably Well
12 May 22 62.3 kg 100%
11 May 22 62.4 kg 100%
10 May 22 62.8 kg 100%
09 May 22 62.8 kg 100%
08 May 22 62.9 kg Reasonably Well
07 May 22 62.9 kg 100%
06 May 22 62.9 kg 100%
05 May 22 63 kg 100%
