Ilanaoaktree's Weight History



Date Started: 02 Sep 15
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 105.2 kg
28 Dec 16 85.8 kg Poorly
31 Aug 16 77.1 kg Reasonably Well
17 Aug 16 77.1 kg Reasonably Well
03 Aug 16 75.7 kg Reasonably Well
20 Jul 16 75.6 kg Reasonably Well
13 Jul 16 74.8 kg Reasonably Well
06 Jul 16 74.8 kg Reasonably Well
22 Jun 16 73.0 kg Reasonably Well
15 Jun 16 73.0 kg 100%
09 Jun 16 73.4 kg Reasonably Well
02 Jun 16 73.8 kg Reasonably Well
26 May 16 73.0 kg 100%
19 May 16 73.0 kg 100%
13 May 16 73.6 kg 100%
07 May 16 72.1 kg 100%
01 May 16 73.0 kg 100%
25 Apr 16 73.0 kg 100%
18 Apr 16 73.0 kg 100%
11 Apr 16 73.5 kg 100%
04 Apr 16 73.6 kg 100%
28 Mar 16 75.2 kg 100%
21 Mar 16 75.9 kg 100%
14 Mar 16 76.2 kg 100%
07 Mar 16 77.3 kg 100%
22 Feb 16 79.0 kg 100%
15 Feb 16 79.3 kg 100%
01 Feb 16 81.2 kg 100%
18 Jan 16 83.0 kg 100%
06 Jan 16 85.5 kg 100%
09 Dec 15 89.6 kg 100%
02 Sep 15 105.2 kg 100%


Date Started: 14 Apr 11
Date Weight How closely followed?
Goal weight: 79.4 kg
Start Weight: 112.0 kg
05 Mar 14 97.2 kg Reasonably Well
02 Mar 14 99.0 kg Poorly
13 Nov 13 88.5 kg 100%
15 Sep 13 88.5 kg Reasonably Well
22 Jun 13 85.3 kg Reasonably Well
16 Mar 13 82.2 kg 100%
06 Feb 13 83.0 kg Reasonably Well
26 Dec 12 80.6 kg Reasonably Well
24 Dec 12 81.3 kg Reasonably Well
23 Dec 12 80.8 kg Reasonably Well
09 Dec 12 80.8 kg Reasonably Well
25 Nov 12 81.2 kg 100%
11 Nov 12 80.3 kg Reasonably Well
24 Oct 12 80.3 kg 100%
17 Oct 12 79.4 kg Reasonably Well
28 Jul 12 77.4 kg 100%
24 May 12 78.0 kg 100%
10 May 12 78.0 kg 100%
30 Apr 12 78.9 kg 100%
12 Apr 12 79.8 kg 100%
26 Mar 12 79.4 kg 100%
12 Mar 12 79.1 kg 100%
07 Mar 12 79.8 kg 100%
29 Feb 12 80.3 kg 100%
26 Feb 12 80.3 kg 100%
11 Feb 12 80.5 kg 100%
03 Feb 12 81.2 kg 100%
31 Jan 12 82.6 kg 100%
15 Jan 12 81.7 kg 100%
03 Jan 12 82.9 kg 100%
29 Dec 11 83.0 kg 100%
01 Dec 11 84.9 kg 100%
30 Nov 11 85.2 kg 100%
26 Nov 11 85.7 kg 100%
20 Nov 11 86.3 kg 100%
19 Nov 11 86.5 kg 100%
12 Nov 11 86.7 kg 100%
08 Nov 11 87.3 kg 100%
29 Oct 11 87.9 kg 100%
26 Oct 11 88.0 kg 100%
19 Oct 11 88.5 kg 100%
18 Oct 11 89.1 kg 100%
13 Oct 11 89.2 kg 100%
30 Sep 11 89.8 kg 100%
24 Sep 11 91.2 kg 100%
20 Sep 11 89.4 kg 100%
07 Sep 11 92.2 kg 100%
28 Aug 11 93.4 kg 100%
27 Aug 11 94.0 kg 100%
26 Aug 11 94.0 kg 100%
22 Aug 11 94.9 kg 100%
20 Aug 11 95.2 kg 100%
13 Aug 11 95.6 kg 100%
10 Aug 11 96.0 kg 100%
08 Aug 11 96.7 kg 100%
06 Aug 11 97.0 kg 100%
05 Aug 11 97.4 kg 100%
04 Aug 11 96.8 kg 100%
03 Aug 11 96.9 kg 100%
02 Aug 11 97.3 kg 100%
28 Jul 11 97.6 kg 100%
23 Jul 11 97.9 kg 100%
13 Jul 11 99.0 kg 100%
09 Jul 11 99.7 kg 100%
25 Jun 11 101.2 kg 100%
22 Jun 11 101.8 kg 100%
21 Jun 11 102.2 kg 100%
16 Jun 11 102.9 kg 100%
08 Jun 11 103.8 kg 100%
06 Jun 11 103.8 kg 100%
25 May 11 104.4 kg 100%
19 May 11 105.6 kg 100%
15 May 11 105.6 kg 100%
12 May 11 108.1 kg 100%
04 May 11 112.0 kg 100%
26 Apr 11 112.0 kg Reasonably Well
25 Apr 11 112.0 kg Reasonably Well
14 Apr 11 112.0 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.