Eaglesoars17's Weight History



Date Started: 24 Jun 23
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 102.1 kg
24 Jun 23 102.1 kg Not Applicable


Date Started: 07 May 21
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 101.9 kg
05 Aug 22 102.0 kg Not Applicable
10 Dec 21 101.8 kg Not Applicable
03 Dec 21 101.8 kg Not Applicable
26 Nov 21 103.0 kg Not Applicable
12 Nov 21 102.1 kg Not Applicable
22 Oct 21 100.8 kg Not Applicable
15 Oct 21 102.7 kg Not Applicable
08 Oct 21 102.4 kg Poorly
24 Sep 21 101.7 kg Not Applicable
17 Sep 21 101.4 kg Not Applicable
10 Sep 21 101.9 kg Not Applicable
27 Aug 21 100.9 kg Not Applicable
15 Aug 21 100.9 kg Not Applicable
31 Jul 21 101.2 kg Not Applicable
23 Jul 21 101.4 kg Not Applicable
17 Jul 21 100.5 kg Not Applicable
09 Jul 21 100.6 kg Not Applicable
06 Jul 21 101.5 kg Not Applicable
25 Jun 21 103.3 kg Not Applicable
18 Jun 21 102.9 kg Poorly
11 Jun 21 102.1 kg Not Applicable
04 Jun 21 103.6 kg Not Applicable
28 May 21 102.7 kg Poorly
21 May 21 102.8 kg Poorly
14 May 21 102.5 kg Poorly
07 May 21 101.9 kg Not Applicable


Date Started: 05 Mar 21
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 101.2 kg
05 Mar 21 101.2 kg Poorly


Date Started: 14 Apr 15
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 102.5 kg
15 May 20 104.4 kg Not Applicable
11 May 20 103.9 kg Not Applicable
01 May 20 104.4 kg Not Applicable
24 Apr 20 103.5 kg Not Applicable
17 Apr 20 103.4 kg Not Applicable
10 Apr 20 102.8 kg Not Applicable
03 Apr 20 103.4 kg Not Applicable
28 Mar 20 103.2 kg Not Applicable
20 Mar 20 103.5 kg Poorly
13 Mar 20 103.0 kg Not Applicable
08 Mar 20 103.2 kg Not Applicable
28 Feb 20 103.1 kg Poorly
21 Feb 20 103.0 kg Poorly
14 Feb 20 103.0 kg Poorly
07 Feb 20 103.6 kg Not Applicable
31 Jan 20 101.9 kg Poorly
24 Jan 20 102.3 kg Not Applicable
17 Jan 20 102.6 kg Not Applicable
12 Jan 20 101.3 kg Not Applicable
03 Jan 20 101.4 kg Not Applicable
20 Dec 19 102.1 kg Not Applicable
29 Nov 19 102.9 kg Not Applicable
15 Nov 19 102.7 kg Not Applicable
08 Nov 19 102.1 kg Not Applicable
02 Nov 19 102.7 kg Poorly
25 Oct 19 102.1 kg Not Applicable
19 Jul 19 101.5 kg Poorly
12 Jul 19 101.0 kg Reasonably Well
05 Jul 19 100.4 kg Not Applicable
07 Jun 19 100.9 kg Not Applicable
31 May 19 100.9 kg Reasonably Well
24 May 19 100.6 kg Not Applicable
17 May 19 100.5 kg Not Applicable
10 May 19 100.5 kg Not Applicable
02 May 19 99.7 kg Not Applicable
26 Apr 19 100.6 kg Reasonably Well
12 Apr 19 100.1 kg Not Applicable
05 Apr 19 100.0 kg Not Applicable
29 Mar 19 100.0 kg Not Applicable
22 Mar 19 99.4 kg Reasonably Well
15 Mar 19 100.0 kg Not Applicable
08 Mar 19 98.9 kg Not Applicable
01 Mar 19 98.8 kg Reasonably Well
22 Feb 19 99.7 kg Not Applicable
15 Feb 19 99.4 kg Not Applicable
08 Feb 19 98.9 kg Not Applicable
01 Feb 19 98.1 kg Not Applicable
25 Jan 19 97.6 kg Not Applicable
18 Jan 19 98.2 kg Not Applicable
11 Jan 19 97.5 kg 100%
04 Jan 19 96.1 kg Not Applicable
21 Dec 18 95.5 kg Not Applicable
14 Dec 18 96.1 kg Not Applicable
07 Dec 18 97.0 kg Poorly
30 Nov 18 96.5 kg Not Applicable
23 Nov 18 97.7 kg Not Applicable
16 Nov 18 97.2 kg Poorly
09 Nov 18 98.0 kg Reasonably Well
02 Nov 18 97.6 kg Not Applicable
26 Oct 18 97.3 kg Poorly
19 Oct 18 97.4 kg Poorly
12 Oct 18 97.4 kg Poorly
05 Oct 18 97.5 kg Not Applicable
28 Sep 18 97.1 kg Poorly
14 Sep 18 97.1 kg Poorly
10 Sep 18 96.0 kg Poorly
31 Aug 18 96.3 kg Poorly
24 Aug 18 95.9 kg Poorly
17 Aug 18 96.1 kg Poorly
10 Aug 18 94.9 kg Poorly
03 Aug 18 95.9 kg Poorly
27 Jul 18 96.4 kg Poorly
20 Jul 18 94.1 kg Reasonably Well
07 Jul 18 94.3 kg Reasonably Well
29 Jun 18 95.6 kg Poorly
22 Jun 18 96.1 kg Poorly
15 Jun 18 95.5 kg Poorly
08 Jun 18 96.2 kg Poorly
01 Jun 18 94.9 kg Poorly
25 May 18 94.5 kg Poorly
18 May 18 95.4 kg Poorly
11 May 18 94.9 kg Poorly
04 May 18 93.9 kg Poorly
27 Apr 18 94.0 kg Poorly
02 Apr 18 93.5 kg Reasonably Well
26 Mar 18 94.8 kg Reasonably Well
12 Mar 18 95.7 kg Reasonably Well
05 Mar 18 94.7 kg Reasonably Well
26 Feb 18 96.8 kg Reasonably Well
19 Feb 18 95.2 kg Poorly
12 Feb 18 95.4 kg Reasonably Well
05 Feb 18 96.2 kg Poorly
29 Jan 18 95.2 kg Reasonably Well
22 Jan 18 95.2 kg Reasonably Well
18 Dec 17 96.2 kg Reasonably Well
11 Dec 17 96.3 kg Reasonably Well
25 Nov 17 96.5 kg Reasonably Well
18 Nov 17 97.3 kg Poorly
11 Nov 17 97.3 kg Reasonably Well
04 Nov 17 97.9 kg Poorly
28 Oct 17 97.1 kg Reasonably Well
21 Oct 17 96.6 kg Reasonably Well
14 Oct 17 96.6 kg Reasonably Well
07 Oct 17 96.6 kg Reasonably Well
29 Sep 17 96.2 kg Poorly
22 Sep 17 95.7 kg Reasonably Well
15 Sep 17 96.2 kg Reasonably Well
08 Sep 17 96.2 kg Reasonably Well
01 Sep 17 97.5 kg Poorly
25 Aug 17 97.1 kg Reasonably Well
11 Aug 17 95.7 kg Reasonably Well
04 Aug 17 96.6 kg Reasonably Well
30 Jul 17 98.0 kg Poorly
21 Jul 17 98.4 kg Poorly
14 Jul 17 97.3 kg Reasonably Well
07 Jul 17 98.3 kg Poorly
30 Jun 17 97.8 kg Reasonably Well
23 Jun 17 97.5 kg Poorly
16 Jun 17 97.5 kg Reasonably Well
09 Jun 17 97.5 kg Reasonably Well
02 Jun 17 97.0 kg Reasonably Well
14 Apr 17 96.6 kg Reasonably Well
03 Mar 17 97.1 kg Reasonably Well
24 Feb 17 97.7 kg Reasonably Well
18 Feb 17 97.6 kg Reasonably Well
03 Feb 17 97.5 kg Reasonably Well
27 Jan 17 98.1 kg Reasonably Well
20 Jan 17 98.4 kg Reasonably Well
06 Jan 17 98.3 kg Reasonably Well
30 Dec 16 100.1 kg Poorly
04 Nov 16 101.1 kg Reasonably Well
21 Oct 16 99.6 kg Reasonably Well
09 Sep 16 99.6 kg Reasonably Well
02 Sep 16 100.6 kg Reasonably Well
19 Aug 16 100.6 kg Reasonably Well
12 Aug 16 100.2 kg Reasonably Well
05 Aug 16 100.2 kg Reasonably Well
29 Jul 16 101.5 kg Poorly
22 Jul 16 100.6 kg Reasonably Well
17 Jul 16 100.3 kg Reasonably Well
08 Jul 16 101.1 kg Poorly
01 Jul 16 100.8 kg Poorly
24 Jun 16 101.1 kg Poorly
17 Jun 16 100.6 kg Poorly
10 Jun 16 100.5 kg Reasonably Well
03 Jun 16 100.5 kg Poorly
27 May 16 103.2 kg Reasonably Well
20 May 16 102.1 kg Poorly
13 May 16 101.5 kg Reasonably Well
10 May 16 102.1 kg Poorly
05 Jan 16 98.2 kg Poorly
22 Dec 15 97.2 kg Reasonably Well
13 Oct 15 100.8 kg Poorly
21 Jul 15 100.4 kg Poorly
26 May 15 101.2 kg Poorly
12 May 15 102.1 kg Reasonably Well
28 Apr 15 102.5 kg Reasonably Well
14 Apr 15 102.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.