GoalOnederLand's Weight History



Date Started: 10 Apr 14
Date Weight How closely followed?
Goal weight: 100.7 kg
Start Weight: 150.1 kg
28 Sep 23 107.0 kg Not Applicable
20 Aug 23 101.9 kg 100%
19 Aug 23 102.5 kg 100%
12 Aug 23 103.2 kg 100%
05 Aug 23 105.4 kg Poorly
29 Jul 23 103.6 kg Reasonably Well
19 Jul 23 103.0 kg Reasonably Well
08 Jul 23 104.1 kg Poorly
24 Jun 23 104.7 kg Reasonably Well
18 Jun 23 105.0 kg 100%
10 Jun 23 105.7 kg Reasonably Well
03 Jun 23 105.7 kg Reasonably Well
27 May 23 107.8 kg Reasonably Well
20 May 23 106.2 kg Reasonably Well
13 May 23 108.2 kg Reasonably Well
29 Apr 23 109.8 kg Reasonably Well
22 Apr 23 110.9 kg Reasonably Well
15 Apr 23 111.1 kg Reasonably Well
08 Apr 23 111.2 kg Reasonably Well
01 Apr 23 112.4 kg Reasonably Well
25 Mar 23 112.4 kg Reasonably Well
18 Mar 23 113.0 kg Reasonably Well
11 Mar 23 114.3 kg Reasonably Well
04 Mar 23 114.2 kg Reasonably Well
25 Feb 23 115.1 kg Reasonably Well
18 Feb 23 115.3 kg Reasonably Well
11 Feb 23 116.1 kg Reasonably Well
28 Jan 23 117.4 kg Reasonably Well
21 Jan 23 117.8 kg Reasonably Well
07 Jan 23 119.4 kg Reasonably Well
24 Dec 22 119.4 kg Reasonably Well
20 Dec 22 120.6 kg Poorly
16 Dec 22 117.8 kg 100%
12 Dec 22 119.0 kg Reasonably Well
02 Dec 22 119.8 kg Reasonably Well
01 Dec 22 120.2 kg 100%
29 Nov 22 120.8 kg Reasonably Well
28 Nov 22 121.6 kg Reasonably Well
12 Nov 22 121.6 kg Reasonably Well
01 Nov 22 121.7 kg Reasonably Well
29 Oct 22 122.4 kg 100%
15 Oct 22 122.2 kg Reasonably Well
14 Oct 22 123.1 kg Reasonably Well
01 Oct 22 124.1 kg 100%
30 Sep 22 124.5 kg 100%
25 Sep 22 125.2 kg 100%
22 Sep 22 125.9 kg Reasonably Well
16 Sep 22 126.1 kg Reasonably Well
12 Sep 22 126.3 kg Reasonably Well
04 Sep 22 126.0 kg Reasonably Well
03 Sep 22 126.6 kg Reasonably Well
27 Aug 22 127.0 kg Reasonably Well
18 Aug 22 128.4 kg Reasonably Well
15 Aug 22 129.9 kg Reasonably Well
14 Aug 22 132.7 kg Reasonably Well
31 Jul 22 133.4 kg Reasonably Well
02 Jul 22 125.1 kg Reasonably Well
24 Apr 22 125.5 kg Not Applicable
06 Mar 22 122.0 kg Reasonably Well
27 Dec 21 121.1 kg Reasonably Well
10 Dec 21 119.3 kg Reasonably Well
19 Nov 21 120.2 kg Poorly
29 Oct 21 116.1 kg Reasonably Well
03 Jul 21 112.0 kg Reasonably Well
05 Jun 21 117.5 kg Reasonably Well
07 May 21 120.1 kg Reasonably Well
06 Apr 21 126.7 kg Reasonably Well
03 Mar 21 133.4 kg Reasonably Well
02 Nov 20 120.7 kg Reasonably Well
18 Oct 20 122.8 kg Reasonably Well
06 Oct 20 128.4 kg Poorly
08 Sep 20 126.9 kg Poorly
21 Apr 20 117.9 kg Poorly
19 Mar 20 112.5 kg Poorly
24 Nov 19 109.2 kg Reasonably Well
06 Oct 19 112.8 kg Not Applicable
23 Apr 19 120.2 kg Poorly
09 Apr 19 120.7 kg Poorly
11 Feb 19 115.0 kg Poorly
28 Jan 19 114.3 kg Reasonably Well
13 Jan 19 119.3 kg Not Applicable
16 Dec 18 115.8 kg Poorly
06 Dec 18 114.6 kg Not Applicable
17 Nov 18 108.7 kg Not Applicable
23 Oct 18 103.8 kg Reasonably Well
06 Sep 18 93.9 kg Not Applicable
23 Jun 18 91.7 kg Reasonably Well
15 Apr 18 91.5 kg Reasonably Well
13 Feb 18 93.3 kg Poorly
15 Jan 18 89.8 kg 100%
01 Jan 18 95.7 kg Not Applicable
18 Dec 17 92.7 kg Reasonably Well
20 Nov 17 95.9 kg Not Applicable
13 Nov 17 95.2 kg Poorly
23 Oct 17 96.5 kg Reasonably Well
25 Sep 17 101.8 kg Poorly
12 Sep 17 103.8 kg Poorly
31 Aug 17 103.5 kg Poorly
14 Aug 17 107.0 kg Reasonably Well
31 Jul 17 110.0 kg Poorly
17 Jul 17 111.4 kg 100%
03 Jul 17 115.8 kg Poorly
18 Jun 17 117.8 kg Not Applicable
10 Jun 17 121.8 kg Reasonably Well
22 May 17 123.6 kg Reasonably Well
08 May 17 126.6 kg Reasonably Well
24 Apr 17 128.4 kg Reasonably Well
10 Apr 17 130.8 kg 100%
27 Mar 17 136.3 kg Reasonably Well
14 Mar 17 140.6 kg Not Applicable
28 Feb 17 140.6 kg Not Applicable
10 Feb 17 141.5 kg Not Applicable
27 Jan 17 141.8 kg Not Applicable
13 Jan 17 142.5 kg Reasonably Well
03 Jan 17 144.4 kg Reasonably Well
11 Oct 16 144.6 kg Reasonably Well
06 Oct 16 143.3 kg Reasonably Well
22 Sep 16 143.4 kg Reasonably Well
01 Sep 16 144.3 kg Not Applicable
30 Aug 16 145.6 kg Not Applicable
16 Aug 16 143.9 kg Not Applicable
08 Aug 16 145.0 kg Not Applicable
04 Aug 16 145.9 kg Not Applicable
18 Jul 16 147.8 kg Reasonably Well
29 Jun 16 147.2 kg Reasonably Well
02 Jun 16 149.7 kg Reasonably Well
25 May 16 150.0 kg Not Applicable
17 May 16 152.9 kg Poorly
06 Dec 15 146.5 kg Not Applicable
22 Nov 15 144.4 kg Not Applicable
08 Nov 15 145.1 kg Not Applicable
27 Sep 15 150.1 kg Poorly
20 Jun 15 146.0 kg Reasonably Well
29 May 15 148.8 kg Poorly
05 Aug 14 150.0 kg Poorly
10 May 14 150.0 kg Poorly
10 Apr 14 150.1 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.