Big Boy Optimus's Weight History



Date Started: 27 Apr 15
Date Weight How closely followed?
Goal weight: 125 kg
Start Weight: 128.7 kg
05 Sep 24 128.8 kg Reasonably Well
29 Aug 24 129.8 kg Reasonably Well
22 Aug 24 131.3 kg Reasonably Well
20 Aug 24 137.4 kg Poorly
07 Dec 23 128.6 kg Reasonably Well
23 Nov 23 128.6 kg Reasonably Well
20 Nov 23 132.0 kg Reasonably Well
09 Nov 23 131.1 kg Reasonably Well
02 Nov 23 133.0 kg Reasonably Well
31 Oct 23 139.4 kg Poorly
17 Jul 23 130 kg Reasonably Well
06 Jul 23 130.2 kg Reasonably Well
27 Jun 23 137.7 kg Poorly
10 Mar 22 132.1 kg Reasonably Well
07 Mar 22 136.4 kg Poorly
21 Jan 22 128.2 kg Reasonably Well
17 Jan 22 129.8 kg Reasonably Well
03 Jan 22 134 kg Poorly
04 Nov 21 124.8 kg Reasonably Well
09 Sep 21 132.7 kg Reasonably Well
06 Sep 21 137.7 kg Poorly
13 May 21 133.5 kg Reasonably Well
06 May 21 132 kg Reasonably Well
29 Apr 21 134.3 kg Reasonably Well
26 Apr 21 137.5 kg Poorly
01 Mar 21 132.5 kg Poorly
28 Jan 21 129.1 kg Reasonably Well
21 Jan 21 129.5 kg Reasonably Well
14 Jan 21 131 kg Reasonably Well
07 Jan 21 132.8 kg Reasonably Well
04 Jan 21 137.6 kg Poorly
24 Sep 20 128.9 kg Reasonably Well
17 Sep 20 129.8 kg Reasonably Well
10 Sep 20 132.6 kg Reasonably Well
07 Sep 20 137 kg Poorly
17 Jul 20 128.8 kg Reasonably Well
09 Jul 20 128.7 kg Reasonably Well
06 Jul 20 129.4 kg Reasonably Well
25 Jun 20 130.4 kg Reasonably Well
23 Jun 20 134.4 kg Poorly
10 Jan 20 124.6 kg Reasonably Well
07 Jan 20 128.2 kg Poorly
07 Nov 19 120.5 kg Reasonably Well
04 Nov 19 124.7 kg Poorly
27 Sep 19 118.6 kg Reasonably Well
20 Sep 19 115.7 kg Reasonably Well
13 Sep 19 117.6 kg Poorly
15 Aug 19 114.8 kg Reasonably Well
08 Aug 19 115.2 kg Reasonably Well
02 Aug 19 116.4 kg Reasonably Well
26 Jul 19 116.9 kg Reasonably Well
20 Jul 19 117.2 kg Reasonably Well
12 Jul 19 117.5 kg Reasonably Well
09 Jul 19 119.9 kg Poorly
21 Mar 19 113 kg Poorly
15 Mar 19 112.7 kg Reasonably Well
07 Mar 19 113.1 kg Reasonably Well
01 Mar 19 113.6 kg Poorly
21 Feb 19 113.7 kg Reasonably Well
15 Feb 19 114.1 kg Reasonably Well
31 Jan 19 114.9 kg Reasonably Well
24 Jan 19 115.7 kg Reasonably Well
18 Jan 19 116.9 kg Reasonably Well
11 Jan 19 117.5 kg Reasonably Well
15 Nov 18 116.9 kg Poorly
18 Oct 18 112.9 kg Reasonably Well
11 Oct 18 114.1 kg Reasonably Well
04 Oct 18 115.1 kg Poorly
30 Aug 18 113.9 kg Reasonably Well
16 Aug 18 112.7 kg Reasonably Well
09 Aug 18 113.3 kg Reasonably Well
03 Aug 18 113.5 kg Reasonably Well
19 Jul 18 113.3 kg Reasonably Well
28 Jun 18 110.5 kg Reasonably Well
14 Jun 18 109.9 kg Reasonably Well
10 Jun 18 110.1 kg Reasonably Well
31 May 18 110.7 kg Reasonably Well
24 May 18 111 kg Reasonably Well
17 May 18 111.4 kg Reasonably Well
07 May 18 115.7 kg Poorly
12 Apr 18 108.9 kg Reasonably Well
06 Apr 18 109.2 kg Reasonably Well
29 Mar 18 109.9 kg Reasonably Well
26 Mar 18 113.3 kg Poorly
08 Mar 18 110.9 kg Reasonably Well
01 Mar 18 111.3 kg Reasonably Well
22 Feb 18 112.2 kg Reasonably Well
15 Feb 18 112.3 kg Reasonably Well
09 Feb 18 113 kg Reasonably Well
01 Feb 18 113.7 kg Reasonably Well
25 Jan 18 115.6 kg Poorly
18 Jan 18 115.2 kg Reasonably Well
11 Jan 18 117.7 kg Reasonably Well
08 Jan 18 121 kg Poorly
14 Dec 17 113.1 kg Reasonably Well
07 Dec 17 113.9 kg Reasonably Well
30 Nov 17 114.3 kg Reasonably Well
23 Nov 17 116.2 kg Reasonably Well
16 Nov 17 118.9 kg Poorly
09 Nov 17 117.9 kg Poorly
02 Nov 17 114.9 kg Reasonably Well
26 Oct 17 115.2 kg Reasonably Well
23 Oct 17 118.9 kg Poorly
12 Oct 17 113 kg Reasonably Well
05 Oct 17 113.5 kg Reasonably Well
02 Oct 17 118.2 kg Poorly
14 Sep 17 112.1 kg Reasonably Well
07 Sep 17 111.5 kg Reasonably Well
04 Sep 17 116 kg Poorly
24 Aug 17 110 kg Reasonably Well
21 Aug 17 113 kg Poorly
14 Aug 17 113.9 kg Poorly
10 Aug 17 111.2 kg Reasonably Well
07 Aug 17 113.3 kg Poorly
27 Jul 17 109.7 kg Reasonably Well
20 Jul 17 109.5 kg Reasonably Well
17 Jul 17 112.2 kg Poorly
06 Jul 17 111.4 kg Reasonably Well
03 Jul 17 112.5 kg Poorly
15 Jun 17 105 kg Reasonably Well
12 Jun 17 109.2 kg Poorly
01 Jun 17 103.4 kg Reasonably Well
25 May 17 102.4 kg Reasonably Well
22 May 17 105.4 kg Poorly
11 May 17 101.7 kg Reasonably Well
05 May 17 102.5 kg Reasonably Well
28 Apr 17 102.9 kg Reasonably Well
24 Apr 17 106.4 kg Poorly
07 Apr 17 98.9 kg Reasonably Well
31 Mar 17 98.3 kg Reasonably Well
24 Mar 17 99.1 kg Reasonably Well
18 Mar 17 99.9 kg Reasonably Well
10 Mar 17 99.4 kg Reasonably Well
02 Mar 17 99.6 kg Reasonably Well
23 Feb 17 100.4 kg Reasonably Well
16 Feb 17 101.2 kg Reasonably Well
09 Feb 17 101.3 kg Reasonably Well
04 Feb 17 101 kg Reasonably Well
28 Jan 17 101.5 kg Reasonably Well
19 Jan 17 102.5 kg Reasonably Well
12 Jan 17 103.4 kg Reasonably Well
09 Jan 17 106.3 kg Poorly
22 Dec 16 98.7 kg Reasonably Well
16 Dec 16 98.5 kg Reasonably Well
08 Dec 16 99.4 kg Reasonably Well
02 Dec 16 99.7 kg Reasonably Well
24 Nov 16 99.7 kg Reasonably Well
17 Nov 16 99.9 kg Reasonably Well
10 Nov 16 100.8 kg Reasonably Well
03 Nov 16 101.5 kg Reasonably Well
27 Oct 16 102 kg Reasonably Well
20 Oct 16 102.7 kg Reasonably Well
13 Oct 16 103.4 kg Reasonably Well
06 Oct 16 104.3 kg Reasonably Well
29 Sep 16 105.5 kg Reasonably Well
24 Sep 16 106.9 kg Reasonably Well
19 Sep 16 111.5 kg Poorly
17 Sep 16 109.5 kg Poorly
08 Sep 16 108.7 kg Poorly
03 Sep 16 106.5 kg Poorly
27 Aug 16 103.2 kg Reasonably Well
19 Aug 16 103.5 kg Poorly
11 Aug 16 102.9 kg Reasonably Well
04 Aug 16 103.4 kg Reasonably Well
28 Jul 16 103.9 kg Reasonably Well
21 Jul 16 103.9 kg Reasonably Well
14 Jul 16 105.2 kg Reasonably Well
07 Jul 16 104.8 kg Reasonably Well
30 Jun 16 105.5 kg Reasonably Well
25 Jun 16 106.2 kg Reasonably Well
16 Jun 16 106.7 kg Reasonably Well
08 Jun 16 108.5 kg Reasonably Well
02 Jun 16 110.5 kg Poorly
26 May 16 108.9 kg Poorly
19 May 16 105.5 kg Reasonably Well
12 May 16 106.5 kg Reasonably Well
05 May 16 106.9 kg Reasonably Well
28 Apr 16 108 kg Poorly
21 Apr 16 106 kg Reasonably Well
14 Apr 16 109.2 kg Poorly
07 Apr 16 104 kg Reasonably Well
31 Mar 16 107.2 kg Poorly
24 Mar 16 106.2 kg Poorly
17 Mar 16 105.2 kg Reasonably Well
10 Mar 16 104.8 kg Reasonably Well
03 Mar 16 105.5 kg Reasonably Well
25 Feb 16 106.4 kg Reasonably Well
18 Feb 16 109.8 kg Poorly
11 Feb 16 106.3 kg Reasonably Well
04 Feb 16 106.9 kg Reasonably Well
28 Jan 16 107.5 kg Reasonably Well
21 Jan 16 107.6 kg Reasonably Well
14 Jan 16 108.7 kg Reasonably Well
07 Jan 16 110.4 kg Poorly
31 Dec 15 109.6 kg Poorly
24 Dec 15 108 kg Reasonably Well
17 Dec 15 108.7 kg Poorly
10 Dec 15 108.9 kg Reasonably Well
03 Dec 15 109.7 kg Reasonably Well
26 Nov 15 110.3 kg Reasonably Well
19 Nov 15 111.1 kg Reasonably Well
12 Nov 15 114.4 kg Poorly
05 Nov 15 110 kg Reasonably Well
29 Oct 15 109.8 kg Reasonably Well
22 Oct 15 110.5 kg Reasonably Well
15 Oct 15 111.3 kg Reasonably Well
08 Oct 15 112 kg Reasonably Well
04 Oct 15 113.4 kg Poorly
24 Sep 15 111.9 kg Reasonably Well
17 Sep 15 113.4 kg Reasonably Well
10 Sep 15 114.5 kg Reasonably Well
03 Sep 15 117.2 kg Poorly
27 Aug 15 113.2 kg Reasonably Well
20 Aug 15 114.7 kg Reasonably Well
13 Aug 15 115.2 kg Reasonably Well
06 Aug 15 116.4 kg Reasonably Well
30 Jul 15 116.7 kg Reasonably Well
23 Jul 15 117.6 kg Reasonably Well
16 Jul 15 118.3 kg Reasonably Well
09 Jul 15 119 kg Reasonably Well
02 Jul 15 119.8 kg Reasonably Well
25 Jun 15 120.2 kg Reasonably Well
18 Jun 15 119.8 kg Reasonably Well
11 Jun 15 120.8 kg Reasonably Well
04 Jun 15 121.9 kg Reasonably Well
27 May 15 122.6 kg Reasonably Well
20 May 15 123.5 kg Reasonably Well
13 May 15 124.4 kg Reasonably Well
11 May 15 125.9 kg Reasonably Well
04 May 15 126 kg Reasonably Well
27 Apr 15 128.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.