You can use the Exercise Diary to estimate how many calories you are burning, based on the intensity of the physical activities you do on a given day.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Exercise | cals/hr | MET |
| Sleeping | 66 | 0.9 |
| Resting | 74 | 1.0 |
| Sitting | 103 | 1.4 |
| Desk Work | 110 | 1.5 |
| Driving | 118 | 1.6 |
| Walking (slow) - 3/kph | 147 | 2.0 |
| Standing | 147 | 2.0 |
| Golf (cart) | 147 | 2.0 |
| Music playing | 147 | 2.0 |
| Shopping | 169 | 2.3 |
| Housework | 184 | 2.5 |
| Stretching (yoga) | 184 | 2.5 |
|
| Exercise | cals/hr | MET |
| Fishing | 220 | 3.0 |
| Boating or Canoeing | 220 | 3.0 |
| Sailing | 220 | 3.0 |
| Pilates | 228 | 3.1 |
| Walking (moderate) - 5/kph | 243 | 3.3 |
| Calisthenics (light, e.g. home exercise) | 257 | 3.5 |
| Walking (exercise) - 5.5/kph | 279 | 3.8 |
| Dance (slow step) | 294 | 4.0 |
| Golf (walking) | 294 | 4.0 |
| Motor-Cross | 294 | 4.0 |
| Horseback Riding | 294 | 4.0 |
| Yard Work (gardening) | 294 | 4.0 |
| Bowling | 294 | 4.0 |
| Bicycling (leisurely) - <16/kph | 294 | 4.0 |
| Swimming (slow) | 294 | 4.0 |
| Volleyball | 294 | 4.0 |
| Softball | 368 | 5.0 |
| Skating - 16/kph | 368 | 5.0 |
| Shoveling | 368 | 5.0 |
| Walking (brisk) - 6.5/kph | 368 | 5.0 |
| Dance (square dancing) | 368 | 5.0 |
| Cricket | 368 | 5.0 |
| Badminton | 368 | 5.0 |
| Hunting | 368 | 5.0 |
| Conditioning exercise (health club) | 404 | 5.5 |
| Bicycling (slow) - 18/kph | 441 | 6.0 |
| Basketball | 441 | 6.0 |
| Hiking | 441 | 6.0 |
| Weight Training (moderate) | 441 | 6.0 |
| Dance (fast step, aerobic) | 441 | 6.0 |
| Skiing (water) | 441 | 6.0 |
| Circuit Training | 441 | 6.0 |
| Exercise machine (slow) | 441 | 6.0 |
|
| Exercise | cals/hr | MET |
| Swimming (moderate) | 514 | 7.0 |
| Tennis | 588 | 8.0 |
| Lacrosse | 588 | 8.0 |
| Hockey | 588 | 8.0 |
| Squash or Handball | 588 | 8.0 |
| Skiing (downhill) | 588 | 8.0 |
| Running (jogging) - 8/kph | 588 | 8.0 |
| Football (soccer) | 588 | 8.0 |
| Calisthenics (heavy, e.g. pushups) | 588 | 8.0 |
| Bicycling (moderate) - 21/kph | 588 | 8.0 |
| Exercise machine (moderate) | 588 | 8.0 |
| Rugby | 588 | 8.0 |
| Bicycling (fast) - 24/kph | 735 | 10.0 |
| Swimming (fast) | 735 | 10.0 |
| Roller Blading | 735 | 10.0 |
| Racquetball | 735 | 10.0 |
| Running - 10/kph | 735 | 10.0 |
| Exercise machine (fast) | 735 | 10.0 |
| Running - 11/kph | 845 | 11.5 |
| Bicycling (very fast) - 28/kph | 882 | 12.0 |
| Boxing | 882 | 12.0 |
| Skiing (cross country) | 882 | 12.0 |
| Running - 13/kph | 992 | 13.5 |
| Running - 14.5/kph | 1102 | 15.0 |
| Running - 16/kph | 1176 | 16.0 |
|
Exercise Search
|
|
|
Light Moderate Strenuous All |
|